Taramps HD 10.000 Amplifier
/
Discover the power of the Taramps HD 10000, an amplifier that will elevate the performance of your sound system. With the 1 Ohm version you get an impressive 10,162 WRMS at 12.6V and can reach over 12,000 WRMS with a supply voltage of 14.4V. Its wide frequency response, which ranges from 10 Hz to 5 KHz, covers subbass, bass, mid-bass and midrange frequencies. Experience high-power sound performance, superior quality and unparalleled endurance, transforming your listening experience.
This product is compatible with the Monitor Level Remote and LED Clip Monitor M1 accessories.
| 1 Ohm VERSION | Nominal Power @12.6 VDC 1 Ohm: 10,162W RMS 2 Ohms: 6,080W RMS 4 Ohms: 3,332W RMS Nominal Power @13.8 VDC 1 Ohm: 11,545W RMS 2 Ohms: 7,366W RMS 4 Ohms: 3,987W RMS Nominal Power @14.4 VDC 1 Ohm: 12,136W RMS 2 Ohms: 7,787W RMS 4 Ohms: 4,370W RMS |
|---|---|
| Number of Channels | 01 |
| Input Sensitivity | 0.22 V ~ 4 V |
| Signal to Noise Ratio | >90 dB |
| Frequency Response | 10 Hz ~ 5 KHz (-3 dB) |
| Crossover high pass (HPF) | 10 Hz ~ 90 Hz (-12 dB/8ª) Variable |
| Crossover low pass (LPF) | 90 Hz ~ 5 KHz (-12 dB/8ª) Variable |
| bass boost | 35 Hz ~ 55 Hz 0 ~ +10 dB |
| Efficiency | 81% |
| Input Impedance | 10K Ohms |
| protection system | Short-Circuit in Relation to GND, Low Impedance, Low/High Voltage and Thermal Protection |
| Minimum Supply Voltage | 9 VDC |
| Maximum Supply Voltage | 17 VDC |
| Consumption at rest | 4.2A |
| Maximum music consumption | 490A |
| Maximum consumption in sinusoidal signal | 980A |
| Dimensions (WxHxD) | 8.98" x 2.75" x 20.20" (228 x 70 x 513 mm) |
| Weight | 14.66 lb (6.65 Kg) |
| EAN | 7908706601510 |
Available in stock
Couldn't load pickup availability
Heading
Heading
Write a clear and concise answer to guide your customers.
Heading
Heading
Write a clear and concise answer to guide your customers.